As of March 23, 2023
Other Account Fees
The following fee applies to all accounts with us:
| Research Fee: | $25.00 per hour |
The following fees apply to all of your accounts with us except Time Deposit Accounts:
| Internet Banking/Bill Payer | FREE |
| Around the Clock Banking at (859)381-8845 | FREE |
| Telephone Transfers: (FREE through Around the Clock or Internet Banking) | $2.00 per transfer |
| Bank by Mail: | FREE postage-paid envelopes |
The following fees apply to Checking and Money Market Accounts:
| Balancing Checkbook | $25.00 per hour |
| Stop Payment | $30.00 per stop payment |
| *AOD Paid Item Fee and Non-Sufficient Funds Fee (AOD = Automated Overdraft) | **$30.00 per presentment |
| *UCF AOD Paid Item Fee (UCF = uncollected funds due to hold on account) | **$30.00 per presentment |
| *Return Item Fee(s) | **$30.00 per presentment |
| Automatic Transfer Protection | $5.00 per transaction |
The following fees apply to Checking, Savings and Money Market Accounts:
| Excessive Withdrawal Fee: | |
| Savings Accounts- | $1.00 for each withdrawal in excess of 6 per Qtr. |
| Money Markets- | $5.00 for each withdrawal in excess of 6 per month |
| Receipt of Paper Statements: | $2.00 month |
| Statement Printout: | $3.00 per copy |
Miscellaneous Fees and Charges
| Dormant Account Fee: | |
| Checking after 6 months; Savings after 2 years | $5.00 per statement cycle |
| Lost Debit Card Replacement Fee | $10.00 |
| Collection Items: Foreign | $10.00 plus expenses |
| Savings Bond Redemption: Non Customer | $30.00 |
| Check Order | Prices vary with style |
| Tax Levy or Garnishment | $75.00 |
| MSB*** Monthly Fee | $150.00 |
| Coin & Currency Bag | $4.00 per bag |
| Night Depository Bag | $25.00 per bag |
| Cashier's Checks | $6.00 |
Wire Transfer
| Outgoing | $20.00 |
| Incoming | FREE |
| Foreign | $30.00 plus fees |
Safe Deposit Box
| Late Fee | $15.00 |
| Drill Box | Variable (based on actual charge from 3rd party service provider) |
| Lost Key Replacement | $25.00 |
| 3 x 5 x 23 | $20.00 annually |
| 3 x 10.5 x 23 | $35.00 annually |
| 5 x 10.5 x 23 | $55.00 annually |
*Denotes Changes
** The fee applies to overdrafts and non-sufficient funds created by check, in person withdrawal, or electronic means. The maximum number of overdraft fees that we would assess is limited to 8 per day.
*** MSB represents Money Service Business
